DeForest Real Estate Market Report- Updated Daily!

or Create your own market report

Active Properties
Address Beds Living ft2 List Price Cost per ft2 DOM
4149 Hanover Dr 6 3,978 $899,900 $226 Unknown
4070 Great Bridge Dr 4 3,048 $899,000 $294 Unknown
4074 Hanover Dr 5 3,635 $898,500 $247 Unknown
7689 Stonecrop Way 4 3,830 $869,000 $226 Unknown
4613 Innovation Dr 3 2,676 $849,900 $317 Unknown
7691 Stonecrop Way 3 2,435 $799,900 $328 Unknown
Unit 16 Timberlane 4 3,233 $776,000 $240 Unknown
6285 Ronald Reagan Dr 3 1,926 $769,900 $399 Unknown
6707 Conservancy Plz 4 3,233 $699,900 $216 Unknown
L53 John F Kennedy Dr 4 2,655 $699,000 $263 Unknown
712 Brook St 4 3,755 $679,900 $181 Unknown
Unit 13 Deer Hollow 2 1,854 $665,000 $358 Unknown
Unit 7.1 Bellflower 4 2,971 $616,900 $207 Unknown
4141 Fox Forest Way 3 2,770 $599,900 $216 Unknown
7604 Autumn Blaze Trl 3 2,065 $599,900 $290 Unknown
L52 John F Kennedy Dr 3 1,836 $579,900 $315 Unknown
Unit 8.3 Bellflower 2 1,691 $557,400 $329 Unknown
623 Overlook Ter 3 3,204 $549,900 $171 Unknown
416 Stoneridge Ter 4 3,140 $545,000 $173 Unknown
116 Crooked Tree Cir 4 2,477 $525,000 $211 Unknown
338 South St 5 2,900 $499,000 $172 Unknown
4159 Fox Forest Way 3 1,751 $496,825 $283 Unknown
6803 Conservancy Plz 2 2,437 $484,900 $198 Unknown
6803 Conservancy Plz 2 2,437 $484,900 $198 Unknown
500 Hanks Hollow Trl 3 2,105 $469,900 $223 Unknown
Average: 3.2 2,381 $561,682 $240 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Living ft2 List Price Cost per ft2 DOM
4181 Hanover Dr 5 3,434 $885,000 $257 Unknown
6238 Fountainhead Cir 5 3,128 $859,900 $274 Unknown
6241 Fountainhead Cir 4 2,929 $774,900 $264 Unknown
6511 Trails Edge Court, Unit 16 4 2,649 $650,000 $245 Unknown
921 South St 5 3,232 $599,900 $185 Unknown
6473 Ridge Vw 3 2,530 $575,625 $227 Unknown
6475 Ridge Vw 3 2,362 $549,400 $232 Unknown
6485 Ridge Vw 2 1,605 $506,125 $315 Unknown
4146 Fox Forest Way 3 2,307 $491,825 $213 Unknown
6479 Ridge Vw 2 1,435 $484,900 $337 Unknown
613 Greenfield Dr 4 2,433 $480,000 $197 Unknown
4121 Fox Forest Way 2 1,435 $479,900 $334 Unknown
6487 Ridge Vw 2 1,435 $479,900 $334 Unknown
6781 Village Walk Ln 3 2,138 $469,900 $219 Unknown
4157 Fox Forest Way 3 1,817 $469,900 $258 Unknown
629 W Mohawk Trl 4 2,420 $450,000 $185 Unknown
301 Prairie Grass Trl 3 1,732 $394,000 $227 Unknown
618 Jefferson St 3 2,144 $389,900 $181 Unknown
631 Constitution Ln 3 1,884 $375,000 $199 Unknown
414 Meadow Oak Trl 3 1,328 $349,000 $262 Unknown
732 S Main St 3 1,558 $324,900 $208 Unknown
Average: 3.3 2,187 $525,713 $245 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Price_Per_Sqft_ DOM Sold Date
7830 Bluestem Trl 4 4 3,688 $1,150,000 $1,150,000 N/A Unknown 8/25/26
7710 Larkspur Ln 5 4 3,207 $799,900 $812,000 N/A Unknown 8/4/26
7687 Stonecrop Way 3 2 2,500 $774,900 $790,000 N/A Unknown 8/6/26
Unit 12 Deer Hollow 4 3 3,233 $748,000 $762,500 N/A Unknown 8/26/26
4066 Hanover Dr 3 2 2,203 $750,000 $750,000 N/A Unknown 8/25/26
6727 Bellflower Pointe Dr 4 3 3,233 $679,900 $725,000 N/A Unknown 8/31/26
312 River Wood Bnd 4 4 3,647 $689,900 $683,900 N/A Unknown 8/31/26
6822 Conservancy Plz 4 3 2,608 $624,000 $630,000 N/A Unknown 8/31/26
7708 Catchfly Ln 4 3 2,159 $600,000 $620,000 N/A Unknown 8/3/26
4085 Bear Tree Pkwy 4 3 2,045 $589,000 $577,000 N/A Unknown 8/31/26
7803 Autumn Blaze Trl 3 3 2,250 $554,900 $550,000 N/A Unknown 8/24/26
974 Griffin Way 4 4 2,685 $539,900 $537,600 N/A Unknown 8/31/26
4148 Fox Forest Way 3 3 2,697 $501,000 $501,000 N/A Unknown 8/7/26
318 Burl Oak Dr 3 4 2,592 $499,900 $499,900 N/A Unknown 8/17/26
943 Silver Ripple Way 3 3 2,044 $489,900 $497,000 N/A Unknown 8/14/26
6969 Crystal Creek Ln 3 3 1,660 $469,900 $479,900 N/A Unknown 8/14/26
6795 Village Walk Ln 3 3 2,379 $485,000 $470,000 N/A Unknown 8/21/26
505 Dennis Dr 3 2 2,168 $419,900 $430,000 N/A Unknown 8/28/26
603 Sunnybrook Dr 6 4 2,798 $499,900 $425,000 N/A Unknown 8/14/26
409 Riverwood Bnd 3 2 1,940 $409,900 $415,000 N/A Unknown 8/14/26
917 Acker Pkwy 3 3 1,742 $369,000 $410,000 N/A Unknown 9/1/26
516 W Mohawk Trl 3 2 1,657 $394,900 $410,000 N/A Unknown 8/5/26
673 Springbrook Cir Unit 65 2 2 1,507 $359,900 $360,000 N/A Unknown 8/14/26
669 Springbrook Cir 2 2 1,506 $364,900 $360,000 N/A Unknown 8/28/26
811 Southbound Dr 3 3 1,739 $379,900 $355,000 N/A Unknown 8/24/26
Average: 3.4 2.8 2,295 $537,296 $534,600 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.