DeForest Real Estate Market Report- Updated Daily!

or Create your own market report

Active Properties
Address Beds Living ft2 List Price Cost per ft2 DOM
L159 Stonecrop Dr 5 3,258 $949,900 $291 Unknown
4070 Great Bridge Dr 4 3,048 $899,000 $294 Unknown
4149 Hanover Dr 6 3,978 $859,900 $216 Unknown
7689 Stonecrop Way 4 3,830 $849,000 $221 Unknown
4653 Innovation Dr 5 4,052 $829,900 $204 Unknown
7699 Stonecrop Way 3 2,656 $829,000 $312 Unknown
6274 John F Kennedy Dr 4 2,684 $814,900 $303 Unknown
4613 Innovation Dr 3 2,676 $799,000 $298 Unknown
191 Stonecrop Way 3 2,102 $789,900 $375 Unknown
7691 Stonecrop Way 3 2,435 $789,900 $324 Unknown
Unit 21 Timberlane 4 3,233 $776,000 $240 Unknown
Unit 16 Timberlane 4 3,233 $776,000 $240 Unknown
6285 Ronald Reagan Dr 3 1,926 $769,900 $399 Unknown
L209 Stonecrop Way 3 2,076 $750,000 $361 Unknown
L10 Richard Ct 4 2,655 $749,000 $282 Unknown
L53 John F Kennedy Dr 4 2,655 $699,000 $263 Unknown
712 Brook St 4 3,755 $679,900 $181 Unknown
Unit 13 Deer Hollow 2 1,854 $665,000 $358 Unknown
Unit 7.1 Bellflower 4 2,971 $616,900 $207 Unknown
L11 Richard Ct 3 1,836 $595,000 $324 Unknown
7604 Autumn Blaze Trl 3 2,065 $579,900 $280 Unknown
L52 John F Kennedy Dr 3 1,836 $579,900 $315 Unknown
Unit 8.3 Bellflower 2 1,691 $557,400 $329 Unknown
4751 Bellflower Dr 2 1,691 $519,900 $307 Unknown
4159 Fox Forest Way 3 1,751 $496,825 $283 Unknown
Average: 3.3 2,360 $574,815 $247 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Properties Under Contract
Address Beds Living ft2 List Price Cost per ft2 DOM
4181 Hanover Dr 5 3,434 $885,000 $257 Unknown
4074 Hanover Dr 5 3,635 $849,900 $233 Unknown
6257 Ronald Reagan Dr 4 2,940 $795,000 $270 Unknown
6707 Conservancy Plz 4 3,233 $699,900 $216 Unknown
6473 Ridge View Way 3 2,530 $575,625 $227 Unknown
6475 Ridge View Way 3 2,362 $549,400 $232 Unknown
416 Stoneridge Ter 4 3,140 $525,000 $167 Unknown
116 Crooked Tree Cir 4 2,477 $509,900 $205 Unknown
6485 Ridge View Way 2 1,605 $506,125 $315 Unknown
509 Meadow View Ln 4 2,400 $499,800 $208 Unknown
338 South St 5 2,900 $499,000 $172 Unknown
808 Mack Ln 4 2,500 $480,000 $192 Unknown
4121 Fox Forest Way 2 1,435 $479,900 $334 Unknown
Unit 5.1 Bellflower 3 1,898 $460,000 $242 Unknown
521 Dennis Dr 3 2,100 $400,000 $190 Unknown
818 River Rd 4 2,589 $398,500 $153 Unknown
512 Yorktown Rd 3 1,977 $374,900 $189 Unknown
614 Springbrook Cir 2 1,507 $369,900 $245 Unknown
424 S Lexington Pkwy 2 1,790 $294,900 $164 Unknown
4910 Innovation Dr Unit 105 2 1,092 $274,900 $251 Unknown
720 South St 2 1,104 $237,500 $215 Unknown
Average: 3.3 2,316 $507,864 $223 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Price_Per_Sqft_ DOM Sold Date
623 Overlook Ter 3 4 3,204 $549,900 $540,000 N/A Unknown 10/1/26
800 Sunnybrook Dr 3 3 2,155 $499,900 $490,000 N/A Unknown 10/5/26
4747 Bellflower Dr 3 3 1,898 $460,000 $462,100 N/A Unknown 10/21/26
629 W Mohawk Trl 4 3 2,420 $450,000 $433,000 N/A Unknown 10/14/26
301 Prairie Grass Trl 3 3 1,732 $394,000 $398,000 N/A Unknown 9/30/26
618 Jefferson St 3 2 2,144 $389,900 $389,000 N/A Unknown 9/30/26
118 Washington St 2 2 1,579 $339,900 $339,900 N/A Unknown 10/22/26
301 N Stevenson St 2 1 768 $90,000 $105,000 N/A Unknown 10/2/26
Average: 2.9 2.6 1,987 $396,700 $394,625 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.